Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | MX72 Plus | CC-Rg | Circuit Compound CC40 (ME20) |
|---|---|---|---|
| Series | MX72 Plus | CC-Rg | Circuit Compound CC40 (ME20) |
| Application | Front Brakes | Front Brakes | Front Brakes |
| Material | Ceramic Carbon Metal | Semi Metallic (Ceramic Carbon Metal) | Semi-Metallic |
| Applicable Rotor Temperature (℃) | 50~750 | 50~800 | 150~800 |
| Friction Coefficient (μ) | 0.39 ~ 0.47 | 0.40~0.45 | 0.35 ~ 0.40 |
| Features | MX72 Plus | CC-Rg | Circuit Compound CC40 (ME20) |
|---|---|---|---|
| Compatible for Vehicle Inspection | Yes | Yes | - |
| Best Matching | Radial / High-Grip Radial Tire | Radial / High-Grip Radial Tire | - |
| Compatible with Bigger Wheels | Yes | Yes | - |
| Driving Application Best Match | Street to Circuit | Street to Circuit | - |
| Circuit Compound Pads Comparison | - | - | See Below |
| Product Notes | Cannot be used with the factory brake weight | Cannot be used with the factory brake weight | Cannot be used with the factory brake weight |
Circuit Compound Pads Comparison:
| Characteristics | Order of Preference |
|---|---|
| Fade Characteristics | CC35 type-E>W003H>W003>W003S>CC-Rg>CC38=CC40=CC43>CC40 (S55G)>NA20 |
| Initial Response | W003S>W003>W003H>CC43>CC40>CC-Rg>CC38>CC35 type-E>CC40 (S55G)>NA20 |
| Control Characteristics | NA20>W003H>W003>W003S>CC35 type-E>CC38>CC40 (S55G)>CC-RG>CC40=CC43 |
| Abrasion Resistance | CC35 type-E>W003H>W003>W003S>CC-Rg=CC38=CC40=CC43>CC40 (S55G)>NA20 |
| MX72 Plus | CC-Rg | CC40 (ME20) |
|---|---|---|
| Made to Order lead time: 90 Days | 10 days until dispatched | 10 days until dispatched |


