Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Part Number | EP452_MX72_Plus | EP452_CC40(ME20) |
|---|---|---|
| Application | Rear Brakes | Rear |
| Material | Ceramic Carbon Metal | Semi-Metallic |
| Rotor Temp (℃) | 50~750 | 150~800 |
| Friction Coeff. (μ) | 0.39 ~ 0.47 | 0.35 ~ 0.40 |
| Features | - Compatible for Vehicle inspection<br>- Compatible with Radial Tire, High Grip Tire<br>- Compatible with Bigger Wheels<br>- Less Noise and Dust | - Compatible for Vehicle inspection<br>- Compatible with Radial Tire<br>- Compatible with Bigger Wheels<br>- Less Noise and Dust |
| Compatibility Notes | - Not compatible with any other aftermarket calipers<br>- Lancer Evolution X CZ4A EvoⅩ: 07.10~ brembo | - Not compatible with any other aftermarket calipers |
| Stock Info | - 10 days until dispatched | - Made to Order lead time: 14 Days |


