Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | MX72Plus | CC-Rg | ME20 | N35S |
|---|---|---|---|---|
| Material | Semi Metallic (Ceramic Carbon Metal) | Semi Metallic (Ceramic Carbon Metal) | Semi-Metallic | Ceramic Carbon Rare Metal |
| Applicable Rotor Temperature (℃) | 50~750 | 50~800 | 150~800 | 300 ~ 800 |
| Friction Coefficient (μ) | 0.39~0.47 | 0.38~0.45 | 0.35 ~ 0.40 | 0.40 ~ 0.43 |
| Features | - Compatible for Vehicle inspection - Compatible with Radial Tire - Compatible with Bigger Wheels - Less Noise and Dust | - Compatible for Vehicle inspection - Compatible with Radial Tire - Compatible with Bigger Wheels - Less Noise and Dust | - Compatible for Vehicle inspection - Compatible with Radial Tire - Compatible with Bigger Wheels | - Compatible for Vehicle inspection - Compatible with Radial Tire - Compatible with Bigger Wheels |
| Compatibility Notes | - Not compatible with Brembo or any other aftermarket calipers - AP1: Only for S2000; 4/99-11/05 - AP2: Only for S2000; 11/05-9/09 - DC5: Only for Integra TYPE-S; 9/04~ - EP3: Only for Civic TYPE-R; 1/02-9/05 - FN2: Only for Civic TYPE-R Euro; 11/09-6/1 | - Not compatible with Brembo or any other aftermarket calipers - DC5: TYPE-S only; 9/04~ - EP3: TYPE-R only; 1/02-9/05 - FN2: TYPE-R Euro only; 11/09-6/12 | - Not compatible with Brembo or any other aftermarket calipers | - Not compatible with Brembo or any other aftermarket calipers - Made to Order, 90 Days |
| Stock Information | 10 days until dispatched | 10 days until dispatched | 10 days until dispatched | 10 days until dispatched |


