Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Part Number | RCP058_MX72_Plus_ | RCP058_CC-Rg_ |
|---|---|---|
| SPECIFICATIONS | ||
| Material | Ceramic Carbon Metal | Semi Metallic (Ceramic Carbon Metal) |
| Applicable Rotor Temp (℃) | 50~750 | 300 ~ 800 |
| Friction Coefficient (μ) | 0.39 ~ 0.47 | 0.40 ~ 0.45 |
| COMPATIBILITY INFO | ||
| Designed specifically for | ||
| Caliper Manufacturer | Brembo | Brembo |
| Piston Count | 4 | 4 |
| Caliper Series | Lotus/Ferrari 360 | Lotus/Ferrari 360 |
| PRODUCT NOTES | ||
| Circuit Compound Pads Comparison | ||
| - Fade Characteristics | CC35 type-E>W003H>W003>W003S>CC-Rg>CC43=CC43=CC43>CC43>NA20 | Fade Characteristics: CC35 type-E>W003H>W003>W003S>CC-Rg>CC43=CC43=CC43>CC43>NA20 |
| - Initial Response | W003S>W003>W003H>CC43>CC43>CC-Rg>CC43>CC35 type-E>CC43>NA20 | Initial Response: W003S>W003>W003H>CC43>CC43>CC-Rg>CC43>CC35 type-E>CC43>NA20 |
| - Control Characteristics | NA20>W003H>W003>W003S>CC35 type-E>CC43>CC43>CC-RG>CC43=CC43 | Control Characteristics: NA20>W003H>W003>W003S>CC35 type-E>CC43>CC43>CC-RG>CC43=CC43 |
| - Abrasion Resistance | CC35 type-E>W003H>W003>W003S>CC-Rg=CC43=CC43=CC43>CC43>NA20 | Abrasion Resistance: CC35 type-E>W003H>W003>W003S>CC-Rg=CC43=CC43=CC43>CC43>NA20 |
| STOCK INFO | 10 days until dispatched | 10 days until dispatched |
While the brake pad is versatile and compatible with a range of vehicles, it has been specifically tested by us on the following car models:


