Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | Front Brake Pads - MX72 Plus | Front Brake Pads - ME20 | Front Brake Pads - CC-Rg |
|---|---|---|---|
| Material | Ceramic Carbon Metal | Semi-Metallic | Semi Metallic (Ceramic Carbon Metal) |
| Applicable Rotor Temperature (℃) | 50~750 | 150~800 | 50~800 |
| Friction Coefficient (μ) | 0.39 ~ 0.47 | 0.35 ~ 0.40 | 0.38 ~ 0.45 |
| Features | Front Brake Pads - MX72 Plus | Front Brake Pads - ME20 | Front Brake Pads - CC-Rg |
|---|---|---|---|
| Compatible for Vehicle Inspection | Yes | Yes | Yes |
| Compatible with Radial Tire | Yes | Yes | Yes |
| Compatible with Bigger Wheels | Yes | Yes | Yes |
| Less Noise and Dust | Yes | Yes | Yes |
| Compatibility Notes | Front Brake Pads - MX72 Plus | Front Brake Pads - ME20 | Front Brake Pads - CC-Rg |
|---|---|---|---|
| Not compatible with Brembo or any other aftermarket calipers | - | - | - |
| GDB: Only for WRX-STI brembo 01/00~ | - | - | - |
| GDB: Only for WRX-STI type RA brembo 01/00~ | - | - | - |
| GGB: Only for brembo 09/02~ | - | - | - |
| YA5: Only for tS brembo 07/12~08/13 | - | - | - |
| GRB: Only for brembo 12/07~ | - | - | - |
| GVB: Only for brembo 07/10~ | - | - | - |
| GRF: Only for A-Line brembo 02/09~ | - | - | - |
| GVF: Only for A-Line brembo 07/10~ | - | - | - |
| VAB: 10.7~ Only for brembo 07/10~ | - | - | - |
| ZC6: Only for tS brembo 08/13~ | - | - | - |
| SG9: Only for brembo 02/04~ | - | - | - |
| BES: Only for S401STI brembo 11/02~ | - | - | - |
| BL5: Only for tuned by STI brembo 08/05~ | - | - | - |
| BP5: Only for tuned by STI brembo 08/05~ | - | - | - |
| ZN6: GT Limited High Performance Package only; 4/12~ | - | - | - |
| CP9A: Only for Evolution 5/6, GSR, RS, equipped with genuine Brembo calipers 2/98-1/01 | - | - | - |
| CT9A: Only for Evolution 7, GSR, RS, equipped with genuine Brembo calipers 1/01-2/03 | - | - | - |
| CT9A: Only for Evolution 8, GSR, RS, equipped with genuine Brembo calipers 2/03-10/07 | - | - | - |
| CT9A: Only for Evolution 9, GSR, GT, equipped with genuine Brembo calipers 3/05-6/08 | - | - | - |
| CT9W: Only for Evolution 8/06-8/07 | - | - | - |
| GDB: Only for Impreza WRX STi, equipped with genuine Brembo calipers 10/00-11/02 | - | - | - |
| GDB: Only for Impreza, equipped with genuine Brembo calipers 11/02-6/04 | - | - | - |
| GDB: Only for Impreza, equipped with genuine Brembo calipers 6/04-6/07 | - | - | - |
| GRB: Only for Impreza WRX STi equipped with genuine Brembo calipers 10/07~ | - | - | - |
| GRF: Only for Impreza, equipped with genuine Brembo calipers 2/09~ | - | - | - |
| GVB GVF: Only for Impreza, equipped with genuine Brembo calipers 6/10~ | - | - | - |
| YA5: Only for Exiga ts 10/12~ | - | - | - |
| VAB: Only for Applied A ~ C vehicles. | - | - | - |
| ZC6: Only for BRZ tS 8/13~ | - | - | - |
| SG9: Only for Forester STi Version 2/04-12/07 | - | - | - |
| BES: Only for Legacy S401, equipped with genuine Brembo calipers 10/02-5/03 | - | - | - |
| BP5 BL5: Only for Legacy STi, equipped with genuine Brembo calipers 8/05-5/09 | - | - | - |
| Civic Type-R FL5 FK2 FK8: Only for TYPE-R 10/15~ | - | - | - |
| Lead Time - Made to Order | 90 Days | 10 Days | 14 Days |


