Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | Rear Brake Pads |
|---|---|
| Application | Rear Brakes |
| Material | Ceramic Carbon Metal |
| Applicable Rotor Temperature (℃) | 50~750 |
| Friction Coefficient (μ) | 0.39 ~ 0.47 |
| Features | Rear Brake Pads |
|---|---|
| Compatible for Vehicle Inspection | Yes |
| Compatible with Radial Tire, High Grip Tire | Yes |
| Compatible with Bigger Wheels | Yes |
| Less Noise and Dust | Yes |
| Compatibility Notes | Rear Brake Pads |
|---|---|
| Not compatible with Brembo or any other aftermarket calipers | - |
| AP1: 99.4~05.11 | - |
| AP2: 05.11~ | - |
| BA8 BA9: 91.9~ | - |
| BB1 BB4 BB6 BB8: 91.9~ | - |
| ... (Other compatibility notes) | - |
| Stock Information - Rear Brake Pads |
|---|
| Stock Time: 10 days until dispatched |


