Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | MX72 Plus (Rear) | Circuit Compound CC40 (ME20) (Rear) |
|---|---|---|
| Series | MX72 Plus | Circuit Compound CC40 (ME20) |
| Application | Rear Brakes | Rear Brakes |
| Material | Ceramic Carbon Metal | Semi-Metallic |
| Applicable Rotor Temperature (℃) | 50~750 | 150~800 |
| Friction Coefficient (μ) | 0.39 ~ 0.47 | 0.35 ~ 0.40 |
| Features | MX72 Plus (Rear) | Circuit Compound CC40 (ME20) (Rear) |
|---|---|---|
| Compatible for Vehicle Inspection | Yes | - |
| Best Matching | Radial / High-Grip Radial Tire | - |
| Compatible with Bigger Wheels | Yes | - |
| Driving Application Best Match | Street to Circuit | - |
| Product Notes | Cannot be used with the factory brake weight | Make sure to confirm pad shape with schematic |
| MX72+ | ME20 |
|---|---|
| Made to Order lead time: 90 Days | 10 days until dispatch |


