Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Specification | EIP123 MX72 Plus Lotus | EIP123 CC40(ME20) Lotus |
|---|---|---|
| Part Number | EIP123 MX72 Plus Lotus | EIP123 ME20 Lotus |
| Application | Front Brakes | Front Brakes |
| Material | Ceramic Carbon Metal | Semi-Metallic |
| Applicable Rotor Temp | 50~750 ℃ | 150~800 ℃ |
| Friction Coefficient | 0.39 ~ 0.47 | 0.35 ~ 0.40 |
| Features | ||
| Compatible for Vehicle inspection | Yes | |
| Best Matching | Radial / High-Grip Radial Tire | |
| Compatible with Bigger Wheels | Yes | |
| Driving Application | Street to Circuit | |
| Circuit Compound Pads Comparison | ||
| - Fade Characteristics | CC35 type-E>W003H>W003>W003S>CC-Rg>CC38=CC40=CC43>CC40 (ME20)>NA20 | |
| - Initial Response | W003S>W003>W003H>CC43>CC40>CC-Rg>CC38>CC35 type-E>CC40 (ME20)>NA20 | |
| - Control Characteristics | NA20>W003H>W003>W003S>CC35 type-E>CC38>CC40 (ME20)>CC-RG>CC40=CC43 | |
| - Abrasion Resistance | CC35 type-E>W003H>W003>W003S>CC-Rg=CC38=CC40=CC43>CC40 (ME20)>NA20 | |
| Compatibility Notes | Cannot be used with Elise MK1 Before Model Change Aluminum Rotors; Elise/Exige MK2 can only be used with 2 pot brake calipers. | Cannot be used with Elise MK1 Before Model Change Aluminum Rotors; Elise/Exige MK2 can only be used with 2 pot brake calipers. |
| Stock Information | 10 days until dispatched | 10 days until dispatched |


