Log in
Not in stock, available to order
High-temperature seal-in-bore caliper piston seals for AP Racing brake calipers. Sold individually by bore size. Select the seal that matches the caliper piston diameter.
AVAILABLE SIZES
| Part number | Bore | Metric size | Imperial size | Identification stripes |
|---|---|---|---|---|
| CP4900-172 | Bore A | 25.4 mm | 1.00 in | 1 red stripe |
| CP4900-171 | Bore B | 26.0 mm | - | 3 red stripes |
| CP4900-170 | Bore C | 27.0 mm | 1.06 in | 2 red stripes |
| CP4900-169 | Bore D | 28.6 mm | 1.12 in | 1 red stripe |
| CP4900-168 | Bore E | 31.8 mm | 1.25 in | 3 red stripes |
| CP4900-167 | Bore F | 34.0 mm | - | 2 red stripes |
| CP4900-166 | Bore G | 34.9 mm | 1.37 in | 1 red stripe |
| CP4900-165 | Bore H | 36.0 mm | - | 3 red stripes |
| CP4900-164 | Bore J | 38.1 mm | 1.50 in | 2 red stripes |
| CP4900-163 | Bore K | 41.3 mm | 1.62 in | 1 red stripe |
| CP4900-162 | Bore L | 44.5 mm | 1.75 in | 3 red stripes |
| CP4900-161 | Bore M | 47.6 mm | 1.87 in | 2 red stripes |
| CP4900-160 | Bore N | 50.8 mm | 2.00 in | 1 red stripe |
SIZE CHECKING PDF
Use the official AP Racing CP4900-13CD PDF drawing for physical seal identification. Print it on A3 paper at 100% scale and place the seal over the printed outline.
Open official AP Racing CP4900-13CD 1:1 seal identification PDF
Check the caliper part number, piston diameter or existing seal reference before ordering.
AP Racing CP4900 High Temperature Caliper Seals
Bore A - 25.4 mm (1.00 in)

