Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!
Your go-to destination for everything automotive! If you can't find it, we'll make sure you do!

| Part Number | RCP108_CC40_(ME20) | RCP108_CC43_(N35S)_Brembo_Caliper |
|---|---|---|
| SPECIFICATIONS | ||
| Composition | Semi-Metallic | Ceramic Carbon Rare Metal |
| Applicable Rotor Temp (℃) | 150~800 | 300 ~ 800 |
| Friction Coefficient (μ) | 0.35 ~ 0.40 | 0.40 ~ 0.43 |
| COMPATIBILITY INFO | ||
| Designed specifically for | ||
| Caliper Manufacturer | Brembo | Brembo |
| Piston Count | 4 | 4 |
| Pad Thickness (mm) | 16 | 16 |
| PRODUCT NOTES | ||
| Circuit Compound Pads Comparison | ||
| - Fade Characteristics | CC35 type-E>W003H>W003>W003S>CC-Rg>CC40 (ME20)=CC40 (ME20)=CC43>CC40 (ME20)>NA20 | Fade Characteristics: CC35 type-E>W003H>W003>W003S>CC-Rg>CC43 (N35S)=CC43 (N35S)=CC43 (N35S)>CC43 (N35S)>NA20 |
| - Initial Response | W003S>W003>W003H>CC43>CC40 (ME20)>CC-Rg>CC40 (ME20)>CC35 type-E>CC40 (ME20)>NA20 | Initial Response: W003S>W003>W003H>CC43 (N35S)>CC43 (N35S)>CC-Rg>CC43 (N35S)>CC35 type-E>CC43 (N35S)>NA20 |
| - Control Characteristics | NA20>W003H>W003>W003S>CC35 type-E>CC40 (ME20)>CC40 (ME20)>CC-RG>CC40 (ME20)=CC43 | Control Characteristics: NA20>W003H>W003>W003S>CC35 type-E>CC43 (N35S)>CC43 (N35S)>CC-RG>CC43 (N35S)=CC43 (N35S) |
| - Abrasion Resistance | CC35 type-E>W003H>W003>W003S>CC-Rg=CC40 (ME20)=CC40 (ME20)=CC43>CC40 (ME20)>NA20 | Abrasion Resistance: CC35 type-E>W003H>W003>W003S>CC-Rg=CC43 (N35S)=CC43 (N35S)=CC43 (N35S)>CC43 (N35S)>NA20 |
| Make sure to confirm pad shape and radial depth (thickness) with schematic | Make sure to confirm pad shape and radial depth (thickness) with schematic | Make sure to confirm pad shape and radial depth (thickness) with schematic |
| STOCK INFO | Made to Order lead time: 90 Days | Made to Order lead time: 90 Days |
While the brake pad is versatile and compatible with a range of vehicles, it has been specifically tested by us on the following car models:


